Choose the tier that fits your driving style. No hidden fees, no commission drag. the Comm. column represents what you would pay on a commission model of 15%
| Earnings | Comm. | Save | % |
|---|---|---|---|
| €400 | €60 | €25 | 42% |
| €500 (max) | €75 | €40 | 53% |
| Earnings | Comm. | Save | % |
|---|---|---|---|
| €600 | €90 | €45 | 50% |
| €750 (max) | €113 | €68 | 60% |
| Earnings | Comm. | Save | % |
|---|---|---|---|
| €1,000 | €150 | €95 | 60% |
| €1,500 | €225 | €170 | 73% |
| €2,000 | €300 | €245 | 80% |
Keep 100% of your fare
Transparent weekly cost
No race to the bottom
Driver-led platform design
This is not a startup experiment. Turais is operated by Airport Passenger Transport Services Ltd (APTS)).
We have been operating in the ground transport industry since 2010, managing fleets and passenger logistics across multiple countriess
We understand the industry, we understand drivers, and we are building this for the long haul..